Find the Best Car Deals Near You ⤵
Best Bang for Your Buck Midsize Sedan
July 2, 2015
Cars.com recently released a list of what they consider to be the most affordable midsized sedans for 2015, after including ownership costs and depreciation over a five year ownership period. The 2015 Hyundai Sonata SE topped the list with a final cost of less than $20,000, with others on the list including the 2015 Kia Optima LX, 2015 Toyota Camry LE, and 2015 Ford Fusion S. Below is a look at the full list.
If you're considering a midsized sedan for your garage, make sure to use TrueCar No Haggle and CarsDirect to see the lowest prices being offered in your local area.
Vehicle | Est. 5-Year Fuel Cost | + Price As Equipped | = Total Cost | - Residual Value | = Final Cost |
---|---|---|---|---|---|
2015 Hyundai Sonata SE | $6,500 | $23,125 | $29,625 | -$9,712 | $19,913 |
2015 Ford Fusion Hybrid S | $4,500 | $26,010 | $30,510 | -$10,144 | $20,366 |
2015 Subaru Legacy 2.5i Premium | $6,250 | $24,290 | $30,540 | -$9,959 | $20,581 |
2015 Ford Fusion S | $7,250 | $22,935 | $30,185 | -$9,403 | $20,782 |
2015 Nissan Altima S | $6,000 | $24,045 | $30,045 | -$9,137 | $20,908 |
2015 Mazda Mazda6 Touring | $6,000 | $25,815 | $31,815 | -$10,842 | $20,973 |
2015 Toyota Camry Hybrid LE | $4,500 | $27,615 | $32,115 | -$11,046 | $21,069 |
2015 Toyota Camry LE | $6,750 | $23,795 | $30,545 | -$9,042 | $21,503 |
2015 Honda Accord Sport | $6,000 | $25,485 | $31,485 | -$9,939 | $21,546 |
2015 Kia Optima LX | $7,000 | $24,115 | $31,115 | -$8,681 | $22,434 |
2015 Honda Accord Hybrid Base | $4,000 | $30,125 | $34,125 | -$11,146 | $22,979 |
2015 Volkswagen Passat LE | $6,750 | $24,815 | $31,565 | -$8,437 | $23,128 |
2015 Kia Optima Hybrid Base | $5,000 | $28,215 | $33,215 | -$9,593 | $23,622 |
2015 Chevrolet Malibu 1LT | $6,500 | $25,985 | $32,485 | -$8,575 | $23,910 |
2015 Chrysler 200 Limited | $6,750 | $25,840 | $32,590 | -$8,010 | $24,580 |
2015 Hyundai Sonata Hybrid Limited | $5,000 | $30,325 | $35,325 | -$10,614 | $24,711 |
2015 Volkswagen Passat TDI SE w/Sunroof | $6,250 | $29,945 | $36,195 | -$11,379 | $24,816 |
Signup for The Weekly Newsletter

Each week, I'll keep you up-to-date on the latest car deals and news that might affect your purchase. This includes...
- Best Rebates, Incentives, and Lease Deals
- Latest Car Buying Scams and Tricks
- The Best & Worst Time to Buy a Car
- Which Cars You Should Avoid
About The Author

Latest Weekly Car Buying Tips
November 2023
- Biggest Price Drops on New Cars (Fall 2023) Nov 30, 2023
- Best Car Deals Around the Country Nov 30, 2023
- Cheapest Luxury Lease Deals Nov 30, 2023
- Real Prices of Pickup Trucks Nov 30, 2023
- Top 100 Cheapest Lease Deals Nov 23, 2023
- Best Black Friday Car Deals Nov 23, 2023
- New Cars with the Most Available Inventory Nov 23, 2023
- Real Prices of Midsize SUVs Nov 23, 2023
- Worst Cars to Lease Right Now Nov 16, 2023
- Cars With the Largest Rebates Nov 16, 2023
- Which Cars Better to Lease or Buy Nov 16, 2023
- Real Prices of Large SUVs Nov 16, 2023
- Best 0% Finance Deals November 2023 Nov 09, 2023
- Best Bang for Your Buck Lease Deals Nov 09, 2023
- Best Electric, Hybrid Lease Deals Nov 09, 2023
- Real Prices of Compact Cars Nov 09, 2023
- Biggest Discounts on New Cars Nov 02, 2023
- Best Car Deals by Category Nov 02, 2023
- Price Comparison of Subcompact SUVs Nov 02, 2023
- New Cars You Should Wait to Buy Nov 02, 2023
October 2023
- Real Prices of New Compact SUVs Oct 26, 2023
- Top 100 Cheapest New Cars for 2023 Oct 19, 2023
- Real Prices of Midsize Cars Oct 19, 2023
I welcome your car buying questions. Email Me and I'll be glad to answer them!