New Cars With Biggest Price Drops
The table below aims to show you which vehicles are "ripe for the picking", meaning now is a great time to purchase due to various market conditions.
I've been analyzing TrueCar's pricing data for the past year, and can now pinpoint which vehicles have had the biggest price drops over the past 12 months.
The important column below is "Price Drop From Peak". It shows how much you would save right now compared to shoppers who purchased the same vehicle at it's peak over the past year. For example, if you were to buy the 2017 FIAT 500L this week, you would get a discount of 19.86% more than the average buyer paid for the same vehicle at its peak over the last 12 months.
The best way to use the chart below is to see if any vehicle you're interested in is on the list. If so, then now is generally a good time to buy that vehicle. Each vehicle on this list is either near or at its 12-month "peak deal".
Use TrueCar to quickly see which dealers can match these prices in your local area.
50 Cars Ripe for the Picking
Rank | Vehicle | Current Avg Selling Price | Savings off MSRP | Price Drop From Peak |
---|---|---|---|---|
1 | 2017 FIAT 500L | $19,570.00 | $4,965.00 | 19.86% |
2 | 2017 Kia Optima Hybrid | $23,096.00 | $7,404.00 | 18.44% |
3 | 2017 Ford Focus | $20,490.00 | $4,566.00 | 18.42% |
4 | 2018 Volvo V60 | $39,535.00 | $4,960.00 | 16.81% |
5 | 2017 Buick Encore | $22,394.00 | $4,934.00 | 16.76% |
6 | 2017 Jeep Renegade | $19,539.00 | $5,668.00 | 16.53% |
7 | 2017 Hyundai Accent | $13,238.00 | $3,702.00 | 16.34% |
8 | 2017 Chevrolet Trax | $18,980.00 | $5,141.00 | 15.90% |
9 | 2016 Kia Optima Hybrid | $21,783.00 | $8,646.00 | 15.06% |
10 | 2016 Kia Soul | $13,495.00 | $4,667.00 | 14.10% |
11 | 2017 Chevrolet Malibu | $22,906.00 | $5,541.00 | 13.85% |
12 | 2017 GMC Savana Passenger | $30,949.00 | $6,009.00 | 13.70% |
13 | 2017 Ford Fiesta | $15,159.00 | $3,563.00 | 13.68% |
14 | 2017 Mercedes-Benz Metris Cargo Van | $28,340.00 | $1,470.00 | 13.53% |
15 | 2017 Chevrolet Cruze | $18,258.00 | $4,615.00 | 13.44% |
16 | 2017 GMC Savana Cargo Van | $28,155.00 | $5,566.00 | 13.03% |
17 | 2017 FIAT 500X | $20,645.00 | $4,950.00 | 12.83% |
18 | 2017 Kia Forte5 | $18,232.00 | $4,294.00 | 12.72% |
19 | 2016 Kia Forte Koup | $17,492.00 | $5,690.00 | 12.66% |
20 | 2017 Volkswagen Golf Alltrack | $25,975.00 | $4,796.00 | 12.53% |
21 | 2017 Chevrolet Express Passenger | $30,975.00 | $5,928.00 | 12.28% |
22 | 2017 Kia Rio | $13,464.00 | $3,205.00 | 12.22% |
23 | 2017 Jeep Cherokee | $24,103.00 | $6,708.00 | 12.08% |
24 | 2017 Toyota Prius c | $19,372.00 | $3,133.00 | 11.95% |
25 | 2017 Hyundai Sonata | $19,230.00 | $6,337.00 | 11.59% |
26 | 2017 Ford Taurus | $26,435.00 | $7,250.00 | 11.52% |
27 | 2017 Kia Optima | $21,537.00 | $5,074.00 | 11.42% |
28 | 2017 Volvo S90 | $49,212.00 | $6,499.00 | 11.32% |
29 | 2017 Acura ILX | $26,188.00 | $4,663.00 | 11.30% |
30 | 2017 Mazda Mazda3 4-Door | $18,014.00 | $3,111.00 | 11.01% |
31 | 2017 Chevrolet Express Cargo Van | $27,739.00 | $5,664.00 | 10.98% |
32 | 2017 Nissan Titan XD | $42,791.00 | $7,734.00 | 10.94% |
33 | 2017 Jaguar XF | $49,920.00 | $7,171.00 | 10.91% |
34 | 2018 Hyundai Elantra | $17,143.00 | $3,564.00 | 10.79% |
35 | 2017 Mazda Mazda3 5-Door | $20,228.00 | $3,338.00 | 10.69% |
36 | 2017 INFINITI Q70 | $45,904.00 | $5,717.00 | 10.46% |
37 | 2017 Buick Envision | $36,023.00 | $5,296.00 | 10.42% |
38 | 2017 Kia Rio 5-door | $14,443.00 | $3,486.00 | 10.35% |
39 | 2017 Nissan NV200 Compact Cargo | $19,527.00 | $3,605.00 | 10.34% |
40 | 2017 Ford Fusion | $23,194.00 | $4,785.00 | 10.17% |
41 | 2017 Ram ProMaster City Wagon | $21,477.00 | $4,314.00 | 10.11% |
42 | 2017 Mitsubishi Lancer | $17,666.00 | $2,823.00 | 10.08% |
43 | 2017 Maserati Levante | $74,054.00 | $5,972.00 | 10.04% |
44 | 2017 Ford Escape | $23,199.00 | $5,439.00 | 9.95% |
45 | 2017 Volvo V60 Cross Country | $40,842.00 | $4,582.00 | 9.94% |
46 | 2017 Mazda MAZDA6 | $23,640.00 | $4,034.00 | 9.89% |
47 | 2017 Ford Flex | $32,027.00 | $5,472.00 | 9.78% |
48 | 2017 Kia Soul | $17,916.00 | $3,309.00 | 9.61% |
49 | 2017 Kia Soul EV | $28,113.00 | $7,291.00 | 9.55% |
50 | 2017 Nissan JUKE | $22,192.00 | $2,686.00 | 9.51% |

Each week, I'll keep you up-to-date on the latest car deals and news that might affect your purchase. This includes...
- Best Rebates, Incentives, and Lease Deals
- Latest Car Buying Scams and Tricks
- The Best & Worst Time to Buy a Car
- Which Cars You Should Avoid
About The Author

Latest Weekly Car Buying Tips
December 2023
- Best 0% Finance Deals December 2023 Dec 07, 2023
- Biggest Discounts on New Cars Dec 07, 2023
- Cars With the Largest Rebates Dec 07, 2023
- Real Prices of New Compact SUVs Dec 07, 2023
November 2023
- Biggest Price Drops on New Cars (Fall 2023) Nov 30, 2023
- Best Car Deals Around the Country Nov 30, 2023
- Cheapest Luxury Lease Deals Nov 30, 2023
- Real Prices of Pickup Trucks Nov 30, 2023
- Top 100 Cheapest Lease Deals Nov 23, 2023
- Best Black Friday Car Deals Nov 23, 2023
- New Cars with the Most Available Inventory Nov 23, 2023
- Real Prices of Midsize SUVs Nov 23, 2023
- Worst Cars to Lease Right Now Nov 16, 2023
- Which Cars Better to Lease or Buy Nov 16, 2023
- Real Prices of Large SUVs Nov 16, 2023
- Best Bang for Your Buck Lease Deals Nov 09, 2023
- Best Electric, Hybrid Lease Deals Nov 09, 2023
- Real Prices of Compact Cars Nov 09, 2023
- Best Car Deals by Category Nov 02, 2023
- Price Comparison of Subcompact SUVs Nov 02, 2023
- New Cars You Should Wait to Buy Nov 02, 2023